History of Dance - Research
History of Dance - Research
| James Brown | |
|---|---|
| Born | James Joseph Brown May 3, 1933 Barnwell, South Carolina, U.S. |
| Died | December 25, 2006 (aged 73) Atlanta, Georgia, U.S. |
| Cause of death | Congestive heart failure; complicated by pneumonia |
| Nationality | American |
| Other names | James Brown and the Famous Flames |
| Occupation |
|
| Spouse(s) |
|
| Children | 9, possibly 13 (see below) |
| Musical career | |
| Genres | |
| Instruments |
|
| Years active |
|
| Labels | |
| Timmy Thomas | |
|---|---|
| Birth name | Timothy E. Thomas |
| Born | November 13, 1944 Evansville, Indiana, U.S. |
| Genres | R&B, soul |
| Occupation(s) | Singer, songwriter, musician, record producer |
| Instruments | Keyboards, vocals |
| Years active | Early 1960s–1990s |
| Labels | Glades, Marlin, Gold Mountain |
| Giorgio Moroder | |
|---|---|
| Birth name | Giovanni Giorgio Moroder |
| Also known as | Giorgio |
| Born | 26 April 1940 Urtijëi, South Tyrol, Italy |
| Genres | |
| Occupation(s) |
|
| Instruments |
|
| Years active |
|
| Labels |
|
| Larry Levan | |
|---|---|
| Birth name | Lawrence Philpot |
| Born | July 20, 1954 Brooklyn, New York City, U.S. |
| Died | November 8, 1992 (aged 38) Beth Israel Medical Center Manhattan, New York City, U.S. |
| Genres | Garage house[1] Club/Dance[1] House[1] Post-disco[1][2] |
| Occupation(s) | DJ, music producer[1] |
| Carl Craig | |
|---|---|
| Also known as | BFC, Psyche, Paperclip People, 69, Designer Music, Innerzone Orchestra, No Boundaries |
| Born | May 22, 1969 |
| Origin | Detroit, Michigan, United States |
| Genres | Detroit techno, house |
| Occupation(s) | Producer, DJ |
| Years active | 1989–present |
| Labels | Planet E |
Comments
Post a Comment